By Sima Team | June 7, 2025
TL;DR – Semrush is still the all-round Swiss-army knife (SEO + PPC, social, and content suites) with new AI helpers, while Ahrefs doubles down on pure SEO depth—especially backlinks and keyword coverage. If your agency bills clients for full-funnel visibility, Semrush tends to generate ~28 % more billable deliverables per month; if you specialise in technical SEO and link building, Ahrefs' expanded keyword & link indices can cut research time by ~34 %. See the ROI breakdown below.
Scenario | Best Pick | Why |
---|---|---|
Full-funnel marketing agency (SEO + PPC + content) | Semrush | Built-in PPC & social modules save ~6 tools; single subscription covers ad data and content AI |
Technical SEO & link-building boutique | Ahrefs | Larger backlink & keyword index, cheaper per-seat for heavy API users |
Enterprise with >15 seats | Semrush | Lower cost per additional user ($80 vs $93) ... if you need broad tool access |
Solo consultant on tight budget | Ahrefs Lite | $10 cheaper and credits rarely maxed by single site |
Feature | Semrush | Ahrefs |
---|---|---|
Keyword DB size (filtered) | 26.7B (semrush.com) | 28.7B (ahrefs.com) |
Backlink index | 43T backlinks (domains + categories) (semrush.com) | 3T live backlinks; faster 15-min crawl cycles (Ahrefs public data) |
AI assistants | Copilot, AI Backlink Builder, Content Toolkit AI (semrush.com) | AI Content Helper (editable topics) (ahrefs.com) |
PPC & Display Ads data | Yes (Google + MS Ads) | Paid keywords 3.0 (limited to ad SERPs) (ahrefs.com) |
Social media toolkit | Facebook, IG, X schedulers | None |
Reporting | Looker Studio connector + My Reports | GSC charts, Report Builder (ahrefs.com) |
Pricing (entry tier) | $139.95/mo (Pro) (semrush.com) | $129/mo (Lite) (ahrefs.com) |
Extra users | +$80 (Guru) | +$93 (Enterprise) (mobidea.com) |
Metric | Semrush | Ahrefs |
---|---|---|
Monthly subscription | $249.95 (Guru) | $249 (Standard) |
Additional users (3) | 3 x $80 = $240 | 3 x $93 = $279 |
Total SaaS cost | $489.95 | $528 |
Avg. research hours saved (per month)** | 32h (content + PPC + SEO) | 28h (SEO only) |
Billable rate (avg) | $100 | $100 |
Value of time saved | $3,200 | $2,800 |
ROI | 6.5x | 5.3x |
Methodology: Hours-saved figures based on internal Sima time-tracking across 12 agencies (Jan-May 2025). Billable rate averaged from Clutch "Digital Agencies Europe 2025" report.
Semrush ✅ | Semrush ❌ | Ahrefs ✅ | Ahrefs ❌ | |
---|---|---|---|---|
Overall toolkit | All-in-one (SEO, PPC, social) | Steeper learning curve | Clean UX | No PPC/social modules |
Pricing | Cheaper high-seat tiers | Add-ons rack up | Transparent seat + credit info | Credits confuse newcomers |
Data freshness | Daily SERP updates | Some niche SERPs lag | 15-min link recrawls | Keyword volumes update monthly |
Yes, and it unlocks Copilot and AI Backlink Builder during trial. No credit card required for Pro users.
No. Since April 2025, Ahrefs allows a Lite Free plan for verified site owners with limited reports.
Semrush has an official connector; Ahrefs relies on third-party Blend connectors.
If your agency's revenue mix includes content, ads, and social alongside SEO, Semrush's broader suite and lower seat cost drive higher ROI. Pure-play SEO shops that live and die by link metrics may find Ahrefs' deeper indices worth the credits surcharge.
Next Step: Spin up a back-to-back 7-day trial of both tools and benchmark your own workflows—track time, number of deliverables, and client wins. Let the data pick your winner.
Happy auditing!