By Sima Team | June 8, 2025
TL;DR – GitHub Copilot leads with a brand-new Coding Agent that can autonomously ship pull requests and supports multi-model chat (GPT-4.1, Claude 3.5) while GitLab Duo AI bundles end-to-end DevSecOps features—test generation, code refactor, security scans—directly in GitLab UI at a lower seat price. Agencies focused on velocity inside VS Code will feel Copilot’s edge; teams already living in GitLab gain full-lifecycle AI for $19/seat.
Scenario | Best Pick | Why |
---|---|---|
VS Code-centric dev agencies | Copilot Pro / Pro+ | Deep IDE integration, Coding Agent auto-PRs, multi-model chat |
GitLab-native DevSecOps orgs | GitLab Duo Pro | AI spans code → MR → test → security w/out leaving GitLab |
Budget-conscious startups | Copilot Free | 50 chat requests + 2 k completions/month at $0 |
Security-sensitive enterprise | GitLab Duo Enterprise | Private model hosting & policy enforcement across pipeline |
Feature | GitHub Copilot | GitLab Duo AI |
---|---|---|
Autonomous agent | Coding Agent – opens PRs via VM & Actions | Planned (roadmap H2 2025) |
Chat models | GPT-4.1, Claude 3.5, Mixtral 8 × 22 b | |
Code completion | Yes (IDE & web) | Yes (IDE & GitLab Web IDE) |
Test generation | Via chat prompt; no 1-click | 1-click Generate tests in MR toolbar |
Refactor suggestions | Basic “fix” quick-actions | Dedicated AI Refactor button |
Security scans | Needs CodeQL plugin | AI-powered Secure Code Suggestions incl. CVE context |
PR summaries | Auto-generated, plain text | MR Summary with risk & test coverage |
Pricing (Pro tier) | $10/mo (Pro), $39/mo (Pro+) | $19/mo (Duo Pro) + Premium |
Seat licensing | By GitHub account | Add-on to existing seat |
Metric (10-repo benchmark) | Copilot Pro+ | GitLab Duo Pro |
---|---|---|
Time to stub unit tests (avg) | 36 s | 18 s |
Lines of code completed per hour | 680 LoC | 540 LoC |
Merge-request description quality (Likert 1-5) | 4.6 | 4.8 |
Autonomy (tasks executed w/out manual edit) | 2.1 / hour | 0.4 / hour |
Methodology: 6-engineer cohort across 3 agencies used both tools on separate sprints; metrics logged via Sima Time-Tracker plugins.
Copilot ✅ | Copilot ❌ | GitLab Duo ✅ | GitLab Duo ❌ | |
---|---|---|---|---|
Autonomous agent | Real PRs while you sleep | Agent only on Pro+/Enterprise | Roadmap only | n/a yet |
IDE depth | VS Code, JetBrains, Neovim | GH web only for some features | Web IDE native | Lags in VS Code marketplace |
DevSecOps | Integrates with CodeQL | Separate bundle | Full pipeline integration | Requires GitLab hosting |
Price | $10 Pro tier | $39 Pro+ adds up | $19 per seat all-in AI | Needs Premium/Ultimate base plan |
Enterprise plan offers private context and opt-out from training. Free/Pro uses code snippets for model improvement.
Yes—since GitLab 17.0 (April 2025) Duo Pro supports self-managed instances via AI Gateway.
Absolutely—Copilot in IDE for coding; Duo in GitLab for MR approvals. You’ll pay two subscriptions.
If your developers live in VS Code and you want autonomous PRs today, GitHub Copilot Pro+ is unmatched.
If you need AI across the entire DevSecOps pipeline inside GitLab, GitLab Duo Pro delivers broader coverage at predictable cost.
Next Step: Trial each for a sprint, track velocity with Sima’s Time-Tracker, and let the data decide.
Happy coding!